Tourism and Hospitality Rankings
6 Hong Kong university and tertiary programmes under Tourism and Hospitality, ranked by admission score.
Discussion forum| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Hospitality and Real Estate JS4226UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.4 | 7.8 | 58 | |
| 2 | BSc (Hons) Scheme in Hotel and Tourism Management (Hotel Management / Smart Tourism and Hospitality / Event and Experience Management) JS3310UGC-fundedBachelor's Degree | PolyU | 4.3 | 4.2 | 17.6 | 74 | |
| 3 | Bachelor of Business Administration with Honours in Sustainable Tourism and Hospitality Management JS9291Self-financedBachelor's Degree | HKMU | 3.2 | 3 | 9.8 | 25 | |
| 4 | Bachelor of Business Administration with Honours in International Hospitality and Attractions Management JSSU90SSSDP-fundedBachelor's Degree | HKMU | 3.2 | 3 | 5.8 | 40 | |
| 5 | Bachelor of Arts (Honours) in Culinary Arts and Management JSSV04SSSDP-fundedBachelor's Degree | THEi | — | — | 27.1 | 5 | |
| 6 | Bachelor of Business Administration (Honours) in Applied Hotel and Tourism Management JSSA06SSSDP-fundedBachelor's Degree | SFU | — | — | 10.9 | 30 |
- Median
- 4.5
- Lower Q.
- 4.4
- Ratio
- 7.8
- Intake
- 58
- 2
- Median
- 4.3
- Lower Q.
- 4.2
- Ratio
- 17.6
- Intake
- 74
- Median
- 3.2
- Lower Q.
- 3
- Ratio
- 9.8
- Intake
- 25
- Median
- 3.2
- Lower Q.
- 3
- Ratio
- 5.8
- Intake
- 40
- Median
- —
- Lower Q.
- —
- Ratio
- 27.1
- Intake
- 5
- Median
- —
- Lower Q.
- —
- Ratio
- 10.9
- Intake
- 30
Frequently Asked Questions
- How many university programmes are there in Tourism and Hospitality?
- There are 6 Hong Kong JUPAS programmes under Tourism and Hospitality on ubanding, ranked by admission score.
- Which Tourism and Hospitality programme has the highest admission score?
- Hospitality and Real Estate at The Chinese University of Hong Kong (JUPAS JS4226) currently ranks highest, with an admission score of 4.5.
