Hong Kong University Programme Rankings
Ranking all 422 university and tertiary programmes in Hong Kong by admission score (average level per subject, max 7) — the higher the score, the higher the entry bar. Switch to competition-ratio sorting, or open a programme for admission data, subject requirements and scoring methods.
- 422
- programmes
- 16
- Institution
- 18
- Subject
422 programmes · showing 101–125
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 101 | Global Communication JS4858UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 4 | 8 | |
| 102 | Computer Science and Engineering JS4412UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 2.9 | 113 | |
| 103 | BSocSc Psychology (Streams: Health and Development / Mind and Brain) JS1112UGC-fundedBachelor's Degree | CityU | 4.9 | 4.8 | 16.4 | 26 | |
| 104 | History JS4056UGC-fundedBachelor's Degree | CUHK | 4.9 | 4.8 | 7.4 | 48 | |
| 105 | Bachelor of Engineering in Mechanical Engineering JS6339UGC-fundedBachelor's Degree | HKU | 4.9 | 4.8 | 7.4 | 327 | |
| 106 | Bachelor of Science JS6901UGC-fundedBachelor's Degree | HKU | 4.9 | 4.8 | 5.3 | 253 | |
| 107 | Bachelor of Nursing JS6468UGC-fundedBachelor's Degree | HKU | 4.9 | 4.8 | 4.3 | 210 | |
| 108 | BSc Computational Finance and Financial Technology (streams: Computational Finance / Financial Technology) JS1000UGC-fundedBachelor's Degree | CityU | 4.9 | 4.7 | 14 | 10 | |
| 109 | BSocSc Crime Science and Bachelor of Laws (Double Degree) JS1123UGC-fundedBachelor's Degree | CityU | 4.9 | 4.6 | 18.1 | 10 | |
| 110 | BA English (Streams: English and Professional Communication / Language and Literature) JS1104UGC-fundedBachelor's Degree | CityU | 4.9 | 4.5 | 7.3 | 25 | |
| 111 | Economics JS4824UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 5.9 | 62 | |
| 112 | Integrated Bachelor of Business Administration Programme JS4202UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 4.5 | 212 | |
| 113 | Professional Accountancy JS4240UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 3.5 | 122 | |
| 114 | BBA Global Business Systems Management (Features: Intelligent Technologies / Global Business / Study Exchange) JS1018UGC-fundedBachelor's Degree | CityU | 4.8 | 4.7 | 22.8 | 10 | |
| 115 | Social Science JS4801UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.7 | 6.1 | 47 | |
| 116 | Bachelor of Engineering in Data and Systems Engineering JS6315UGC-fundedBachelor's Degree | HKU | 4.8 | 4.7 | 3.3 | 327 | |
| 117 | Fine Arts JS4044UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 12.3 | 20 | |
| 118 | Human Movement Science and Health Studies JS4320UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 11.4 | 20 | |
| 119 | Bachelor of Chinese Medicine and Bachelor of Science (Hons) in Biomedical Science JS2410UGC-fundedBachelor's Degree | HKBU | 4.8 | 4.6 | 8.8 | 37 | |
| 120 | Urban Studies JS4838UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 7 | 20 | |
| 121 | Journalism and Communication JS4850UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 3.3 | 42 | |
| 122 | BSc in Mathematics and Economics JS5813UGC-fundedBachelor's Degree | HKUST | 4.8 | 4.4 | 3.2 | 21 | |
| 123 | Public Health JS4537UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.7 | 7.8 | 30 | |
| 124 | Information Engineering JS4446UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.6 | 5.6 | 67 | |
| 125 | Interdisciplinary Data Analytics & X Double Major Programme JS4760UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.6 | 3.8 | 28 |
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 4
- Intake
- 8
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 2.9
- Intake
- 113
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 16.4
- Intake
- 26
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 7.4
- Intake
- 48
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 7.4
- Intake
- 327
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 5.3
- Intake
- 253
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 4.3
- Intake
- 210
- Median
- 4.9
- Lower Q.
- 4.7
- Ratio
- 14
- Intake
- 10
- Median
- 4.9
- Lower Q.
- 4.6
- Ratio
- 18.1
- Intake
- 10
- Median
- 4.9
- Lower Q.
- 4.5
- Ratio
- 7.3
- Intake
- 25
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 5.9
- Intake
- 62
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 4.5
- Intake
- 212
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 3.5
- Intake
- 122
- Median
- 4.8
- Lower Q.
- 4.7
- Ratio
- 22.8
- Intake
- 10
- Median
- 4.8
- Lower Q.
- 4.7
- Ratio
- 6.1
- Intake
- 47
- Median
- 4.8
- Lower Q.
- 4.7
- Ratio
- 3.3
- Intake
- 327
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 12.3
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 11.4
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 8.8
- Intake
- 37
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 7
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 3.3
- Intake
- 42
- Median
- 4.8
- Lower Q.
- 4.4
- Ratio
- 3.2
- Intake
- 21
- Median
- 4.7
- Lower Q.
- 4.7
- Ratio
- 7.8
- Intake
- 30
- Median
- 4.7
- Lower Q.
- 4.6
- Ratio
- 5.6
- Intake
- 67
- Median
- 4.7
- Lower Q.
- 4.6
- Ratio
- 3.8
- Intake
- 28
