JUPAS Admission Scores · Hong Kong University Rankings
Ranking all 422 university and tertiary programmes in Hong Kong by admission score (average level per subject, max 7) — the higher the score, the higher the entry bar. Switch to competition-ratio sorting, or open a programme for admission data, interviews, subject requirements and scoring methods.
- 422
- programmes
- 16
- Institution
- 18
- Subject
422 programmes · showing 26–50
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 26 | Bachelor of Arts and Sciences in Financial Technology JS6248UGC-fundedBachelor's Degree | HKU | 5.9 | 5.6 | 4.7 | 24 | |
| 27 | B.Ed. in Mathematics and Mathematics Education JS4361UGC-fundedBachelor's Degree | CUHK | 5.8 | 5.7 | 8.1 | 12 | |
| 28 | Bachelor of Economics / Bachelor of Economics and Finance JS6767UGC-fundedBachelor's Degree | HKU | 5.8 | 5.7 | 7.9 | 226 | |
| 29 | Bachelor of Biomedical Sciences JS6949UGC-fundedBachelor's Degree | HKU | 5.8 | 5.7 | 3.9 | 53 | |
| 30 | Bachelor of Finance in Asset Management and Private Banking JS6860UGC-fundedBachelor's Degree | HKU | 5.8 | 5.7 | 3.6 | 30 | |
| 31 | Artificial Intelligence: Systems and Technologies JS4468UGC-fundedBachelor's Degree | CUHK | 5.8 | 5.7 | 2.9 | 30 | |
| 32 | Enrichment Stream in Theoretical Physics JS4690UGC-fundedBachelor's Degree | CUHK | 5.8 | 5.4 | 3.3 | 19 | |
| 33 | Bachelor of Pharmacy JS6494UGC-fundedBachelor's Degree | HKU | 5.7 | 5.6 | 4.6 | 35 | |
| 34 | Bachelor of Business Administration (Law) and Bachelor of Laws JS6808UGC-fundedBachelor's Degree | HKU | 5.7 | 5.6 | 2.1 | 80 | |
| 35 | B.A. (English Studies) and B.Ed. (English Language Education) JS4343UGC-fundedBachelor's Degree | CUHK | 5.7 | 5.5 | 9.3 | 12 | |
| 36 | Bachelor of Chinese Medicine JS6482UGC-fundedBachelor's Degree | HKU | 5.7 | 5.5 | 5.8 | 25 | |
| 37 | Bachelor of Engineering and Master of Science in Engineering in Artificial Intelligence in Engineering JS6377UGC-fundedBachelor's Degree | HKU | 5.7 | 5.5 | 5.2 | 327 | |
| 38 | Science Master Class JS6688UGC-fundedBachelor's Degree | HKU | 5.7 | 5.4 | 5.4 | 26 | |
| 39 | BSc (Hons) in Physiotherapy JS3636UGC-fundedBachelor's Degree | PolyU | 5.6 | 5.6 | 4.6 | 150 | |
| 40 | Bachelor of Arts and Bachelor of Education in Language Education - Chinese JS6080UGC-fundedBachelor's Degree | HKU | 5.6 | 5.5 | 5.4 | 17 | |
| 41 | Insurance, Financial and Actuarial Analysis JS4238UGC-fundedBachelor's Degree | CUHK | 5.6 | 5.5 | 3.6 | 43 | |
| 42 | Pharmacy JS4525UGC-fundedBachelor's Degree | CUHK | 5.6 | 5.4 | 4.9 | 58 | |
| 43 | Global Engineering and Business Programme JS6937UGC-fundedBachelor's Degree | HKU | 5.6 | 5.3 | 2.8 | 327 | |
| 44 | Bachelor of Arts and Bachelor of Laws JS6078UGC-fundedBachelor's Degree | HKU | 5.6 | 5.3 | 2 | 20 | |
| 45 | Bachelor of Science in Actuarial Science JS6729UGC-fundedBachelor's Degree | HKU | 5.5 | 5.5 | 5.8 | 50 | |
| 46 | Bachelor of Education and Bachelor of Science JS6119UGC-fundedBachelor's Degree | HKU | 5.5 | 5.4 | 7.7 | 16 | |
| 47 | Biomedical Sciences JS4550UGC-fundedBachelor's Degree | CUHK | 5.5 | 5.4 | 6.8 | 18 | |
| 48 | BSc (Hons) in Medical Laboratory Science JS3478UGC-fundedBachelor's Degree | PolyU | 5.5 | 5.4 | 5.1 | 60 | |
| 49 | Financial Technology JS4428UGC-fundedBachelor's Degree | CUHK | 5.5 | 5.4 | 3.4 | 30 | |
| 50 | Computing and Data Science JS6999UGC-fundedBachelor's Degree | HKU | 5.5 | 5.3 | 6.7 | 91 |
- Median
- 5.9
- Lower Q.
- 5.6
- Ratio
- 4.7
- Intake
- 24
- Median
- 5.8
- Lower Q.
- 5.7
- Ratio
- 8.1
- Intake
- 12
- Median
- 5.8
- Lower Q.
- 5.7
- Ratio
- 7.9
- Intake
- 226
- Median
- 5.8
- Lower Q.
- 5.7
- Ratio
- 3.9
- Intake
- 53
- Median
- 5.8
- Lower Q.
- 5.7
- Ratio
- 3.6
- Intake
- 30
- Median
- 5.8
- Lower Q.
- 5.7
- Ratio
- 2.9
- Intake
- 30
- Median
- 5.8
- Lower Q.
- 5.4
- Ratio
- 3.3
- Intake
- 19
- Median
- 5.7
- Lower Q.
- 5.6
- Ratio
- 4.6
- Intake
- 35
- Median
- 5.7
- Lower Q.
- 5.6
- Ratio
- 2.1
- Intake
- 80
- Median
- 5.7
- Lower Q.
- 5.5
- Ratio
- 9.3
- Intake
- 12
- Median
- 5.7
- Lower Q.
- 5.5
- Ratio
- 5.8
- Intake
- 25
- Median
- 5.7
- Lower Q.
- 5.5
- Ratio
- 5.2
- Intake
- 327
- Median
- 5.7
- Lower Q.
- 5.4
- Ratio
- 5.4
- Intake
- 26
- Median
- 5.6
- Lower Q.
- 5.6
- Ratio
- 4.6
- Intake
- 150
- Median
- 5.6
- Lower Q.
- 5.5
- Ratio
- 5.4
- Intake
- 17
- Median
- 5.6
- Lower Q.
- 5.5
- Ratio
- 3.6
- Intake
- 43
- Median
- 5.6
- Lower Q.
- 5.4
- Ratio
- 4.9
- Intake
- 58
- Median
- 5.6
- Lower Q.
- 5.3
- Ratio
- 2.8
- Intake
- 327
- Median
- 5.6
- Lower Q.
- 5.3
- Ratio
- 2
- Intake
- 20
- Median
- 5.5
- Lower Q.
- 5.5
- Ratio
- 5.8
- Intake
- 50
- Median
- 5.5
- Lower Q.
- 5.4
- Ratio
- 7.7
- Intake
- 16
- Median
- 5.5
- Lower Q.
- 5.4
- Ratio
- 6.8
- Intake
- 18
- Median
- 5.5
- Lower Q.
- 5.4
- Ratio
- 5.1
- Intake
- 60
- Median
- 5.5
- Lower Q.
- 5.4
- Ratio
- 3.4
- Intake
- 30
- Median
- 5.5
- Lower Q.
- 5.3
- Ratio
- 6.7
- Intake
- 91
