CUHK
The Chinese University of Hong Kong Admission Scores
香港中文大學
72 programmes, ranked by admission score.
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 51 | Philosophy JS4094UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.4 | 8.2 | 19 | |
| 52 | Diplomacy and International Studies JS4898UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.4 | — | 15 | |
| 53 | Music JS4082UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.3 | 10.6 | 26 | |
| 54 | Global Studies JS4892UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.5 | 8.4 | 18 | |
| 55 | Electronic Engineering JS4434UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.5 | 6.8 | 48 | |
| 56 | Sociology JS4886UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.5 | 6.3 | 37 | |
| 57 | Government and Public Administration JS4848UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.5 | 5.8 | 35 | |
| 58 | Hospitality and Real Estate JS4226UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.4 | 7.8 | 58 | |
| 59 | Public Humanities JS4100UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.4 | 7 | 37 | |
| 60 | Anthropology JS4006UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.4 | 6.4 | 18 | |
| 61 | Data Science and Policy Studies JS4893UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.4 | 4 | 18 | |
| 62 | Earth and Environmental Sciences JS4648UGC-fundedBachelor's Degree | CUHK | 4.5 | 4.3 | 4.2 | 33 | |
| 63 | Chinese Studies JS4136UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.4 | 11.5 | 11 | |
| 64 | Translation JS4123UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.4 | 6 | 32 | |
| 65 | Systems Engineering and Engineering Management JS4458UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.4 | 4.4 | 50 | |
| 66 | Energy and Environmental Engineering JS4462UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.3 | 9.5 | 26 | |
| 67 | Mechanical and Automation Engineering JS4408UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.3 | 7.9 | 51 | |
| 68 | Materials Science and Engineering JS4470UGC-fundedBachelor's Degree | CUHK | 4.4 | 4.2 | 4.9 | 20 | |
| 69 | B.Ed. in Early Childhood Education JS4372UGC-fundedBachelor's Degree | CUHK | 4.3 | 4.2 | 16.7 | 19 | |
| 70 | B.Sc. in Learning Design and Technology JS4386UGC-fundedBachelor's Degree | CUHK | 4.2 | 4.2 | 11.8 | 19 | |
| 71 | Religious Studies JS4109UGC-fundedBachelor's Degree | CUHK | 4.2 | 4.1 | 9.7 | 17 | |
| 72 | Theology JS4111UGC-fundedBachelor's Degree | CUHK | — | — | — | 17 |
- Median
- 4.6
- Lower Q.
- 4.4
- Ratio
- 8.2
- Intake
- 19
- Median
- 4.6
- Lower Q.
- 4.4
- Ratio
- —
- Intake
- 15
- Median
- 4.6
- Lower Q.
- 4.3
- Ratio
- 10.6
- Intake
- 26
- Median
- 4.5
- Lower Q.
- 4.5
- Ratio
- 8.4
- Intake
- 18
- Median
- 4.5
- Lower Q.
- 4.5
- Ratio
- 6.8
- Intake
- 48
- Median
- 4.5
- Lower Q.
- 4.5
- Ratio
- 6.3
- Intake
- 37
- Median
- 4.5
- Lower Q.
- 4.5
- Ratio
- 5.8
- Intake
- 35
- Median
- 4.5
- Lower Q.
- 4.4
- Ratio
- 7.8
- Intake
- 58
- Median
- 4.5
- Lower Q.
- 4.4
- Ratio
- 7
- Intake
- 37
- Median
- 4.5
- Lower Q.
- 4.4
- Ratio
- 6.4
- Intake
- 18
- Median
- 4.5
- Lower Q.
- 4.4
- Ratio
- 4
- Intake
- 18
- Median
- 4.5
- Lower Q.
- 4.3
- Ratio
- 4.2
- Intake
- 33
- Median
- 4.4
- Lower Q.
- 4.4
- Ratio
- 11.5
- Intake
- 11
- Median
- 4.4
- Lower Q.
- 4.4
- Ratio
- 6
- Intake
- 32
- Median
- 4.4
- Lower Q.
- 4.4
- Ratio
- 4.4
- Intake
- 50
- Median
- 4.4
- Lower Q.
- 4.3
- Ratio
- 9.5
- Intake
- 26
- Median
- 4.4
- Lower Q.
- 4.3
- Ratio
- 7.9
- Intake
- 51
- Median
- 4.4
- Lower Q.
- 4.2
- Ratio
- 4.9
- Intake
- 20
- Median
- 4.3
- Lower Q.
- 4.2
- Ratio
- 16.7
- Intake
- 19
- Median
- 4.2
- Lower Q.
- 4.2
- Ratio
- 11.8
- Intake
- 19
- Median
- 4.2
- Lower Q.
- 4.1
- Ratio
- 9.7
- Intake
- 17
- Median
- —
- Lower Q.
- —
- Ratio
- —
- Intake
- 17
