The University of Hong Kong
香港大學
57 programmes, ranked by admission score.
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 51 | Bachelor of Science JS6901UGC-fundedBachelor's Degree | The University of Hong Kong | 4.9 | 4.8 | 5.3 | 253 | |
| 52 | Bachelor of Nursing JS6468UGC-fundedBachelor's Degree | The University of Hong Kong | 4.9 | 4.8 | 4.3 | 210 | |
| 53 | Bachelor of Engineering in Data and Systems Engineering JS6315UGC-fundedBachelor's Degree | The University of Hong Kong | 4.8 | 4.7 | 3.3 | 327 | |
| 54 | Bachelor of Education in Early Childhood Education and Special Education JS6092UGC-fundedBachelor's Degree | The University of Hong Kong | 4.6 | 4.5 | 14.6 | 16 | |
| 55 | Bachelor of Arts in Humanities and Digital Technologies JS6286UGC-fundedBachelor's Degree | The University of Hong Kong | 4.4 | 4.3 | 5.5 | 30 | |
| 56 | Bachelor of Science in Innovation and Technology JS6602UGC-fundedBachelor's Degree | The University of Hong Kong | 4.4 | 4.2 | 3.7 | 25 | |
| 57 | Bachelor of Arts JS6054UGC-fundedBachelor's Degree | The University of Hong Kong | 4.3 | 4.2 | 7.3 | 217 |
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 5.3
- Intake
- 253
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 4.3
- Intake
- 210
- Median
- 4.8
- Lower Q.
- 4.7
- Ratio
- 3.3
- Intake
- 327
- Median
- 4.6
- Lower Q.
- 4.5
- Ratio
- 14.6
- Intake
- 16
- Median
- 4.4
- Lower Q.
- 4.3
- Ratio
- 5.5
- Intake
- 30
- Median
- 4.4
- Lower Q.
- 4.2
- Ratio
- 3.7
- Intake
- 25
- Median
- 4.3
- Lower Q.
- 4.2
- Ratio
- 7.3
- Intake
- 217
