CUHK
The Chinese University of Hong Kong Admission Scores
香港中文大學
72 programmes, ranked by admission score.
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 26 | Psychology JS4862UGC-fundedBachelor's Degree | CUHK | 5.1 | 4.9 | 6 | 55 | |
| 27 | Social Work JS4874UGC-fundedBachelor's Degree | CUHK | 5 | 5 | 9.3 | 47 | |
| 28 | Biotechnology, Entrepreneurship and Healthcare Management JS4725UGC-fundedBachelor's Degree | CUHK | 5 | 5 | 4.1 | 15 | |
| 29 | Nursing JS4513UGC-fundedBachelor's Degree | CUHK | 5 | 5 | 3.2 | 217 | |
| 30 | Physical Education, Exercise Science and Health JS4329UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 20.2 | 16 | |
| 31 | Geography and Resource Management JS4836UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 4.8 | 41 | |
| 32 | Global Communication JS4858UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 4 | 8 | |
| 33 | Computer Science and Engineering JS4412UGC-fundedBachelor's Degree | CUHK | 5 | 4.8 | 2.9 | 113 | |
| 34 | History JS4056UGC-fundedBachelor's Degree | CUHK | 4.9 | 4.8 | 7.4 | 48 | |
| 35 | Economics JS4824UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 5.9 | 62 | |
| 36 | Integrated Bachelor of Business Administration Programme JS4202UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 4.5 | 212 | |
| 37 | Professional Accountancy JS4240UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.8 | 3.5 | 122 | |
| 38 | Social Science JS4801UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.7 | 6.1 | 47 | |
| 39 | Fine Arts JS4044UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 12.3 | 20 | |
| 40 | Human Movement Science and Health Studies JS4320UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 11.4 | 20 | |
| 41 | Urban Studies JS4838UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 7 | 20 | |
| 42 | Journalism and Communication JS4850UGC-fundedBachelor's Degree | CUHK | 4.8 | 4.6 | 3.3 | 42 | |
| 43 | Public Health JS4537UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.7 | 7.8 | 30 | |
| 44 | Information Engineering JS4446UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.6 | 5.6 | 67 | |
| 45 | Interdisciplinary Data Analytics & X Double Major Programme JS4760UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.6 | 3.8 | 28 | |
| 46 | Science JS4601UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.5 | 4.1 | 335 | |
| 47 | Architectural Studies JS4812UGC-fundedBachelor's Degree | CUHK | 4.7 | 4.5 | 3.7 | 30 | |
| 48 | Linguistics JS4070UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.6 | 7.1 | 22 | |
| 49 | English JS4032UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.5 | 3.9 | 55 | |
| 50 | Japanese Studies JS4068UGC-fundedBachelor's Degree | CUHK | 4.6 | 4.4 | 13 | 22 |
- Median
- 5.1
- Lower Q.
- 4.9
- Ratio
- 6
- Intake
- 55
- Median
- 5
- Lower Q.
- 5
- Ratio
- 9.3
- Intake
- 47
- Median
- 5
- Lower Q.
- 5
- Ratio
- 4.1
- Intake
- 15
- Median
- 5
- Lower Q.
- 5
- Ratio
- 3.2
- Intake
- 217
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 20.2
- Intake
- 16
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 4.8
- Intake
- 41
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 4
- Intake
- 8
- Median
- 5
- Lower Q.
- 4.8
- Ratio
- 2.9
- Intake
- 113
- Median
- 4.9
- Lower Q.
- 4.8
- Ratio
- 7.4
- Intake
- 48
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 5.9
- Intake
- 62
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 4.5
- Intake
- 212
- Median
- 4.8
- Lower Q.
- 4.8
- Ratio
- 3.5
- Intake
- 122
- Median
- 4.8
- Lower Q.
- 4.7
- Ratio
- 6.1
- Intake
- 47
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 12.3
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 11.4
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 7
- Intake
- 20
- Median
- 4.8
- Lower Q.
- 4.6
- Ratio
- 3.3
- Intake
- 42
- Median
- 4.7
- Lower Q.
- 4.7
- Ratio
- 7.8
- Intake
- 30
- Median
- 4.7
- Lower Q.
- 4.6
- Ratio
- 5.6
- Intake
- 67
- Median
- 4.7
- Lower Q.
- 4.6
- Ratio
- 3.8
- Intake
- 28
- Median
- 4.7
- Lower Q.
- 4.5
- Ratio
- 4.1
- Intake
- 335
- Median
- 4.7
- Lower Q.
- 4.5
- Ratio
- 3.7
- Intake
- 30
- Median
- 4.6
- Lower Q.
- 4.6
- Ratio
- 7.1
- Intake
- 22
- Median
- 4.6
- Lower Q.
- 4.5
- Ratio
- 3.9
- Intake
- 55
- Median
- 4.6
- Lower Q.
- 4.4
- Ratio
- 13
- Intake
- 22
