Medicine, Therapy, Health Sciences Rankings
56 Hong Kong university and tertiary programmes under Medicine, Therapy, Health Sciences, ranked by admission score.
| # | Programme | Institution | Subject | Score▼ | Lower Q.⇅ | Ratio⇅ | Intake⇅ |
|---|---|---|---|---|---|---|---|
| 51 | Bachelor of Nursing (Honours) JSSA01SSSDP-fundedBachelor's Degree | SFU | — | — | 4.9 | 640 | |
| 52 | Bachelor of Science (Honours) in Occupational Therapy JSST04SSSDP-fundedBachelor's Degree | TWC | — | — | 4.8 | 60 | |
| 53 | Bachelor of Health Science (Honours) in Nursing JSST01SSSDP-fundedBachelor's Degree | TWC | — | — | 4.1 | 400 | |
| 54 | Bachelor of Science with Honours in Diagnostic Radiography JSSU66SSSDP-fundedBachelor's Degree | HKMU | — | — | — | 30 | |
| 55 | Bachelor of Social Sciences (Honours) in Sports Therapy JSSV14SSSDP-fundedBachelor's Degree | THEi | — | — | — | 10 | |
| 56 | Bachelor’s Degree Scheme in Interdisciplinary Studies JS3000UGC-fundedBachelor's Degree | PolyU | — | — | — | 30 |
- Median
- —
- Lower Q.
- —
- Ratio
- 4.9
- Intake
- 640
- Median
- —
- Lower Q.
- —
- Ratio
- 4.8
- Intake
- 60
- Median
- —
- Lower Q.
- —
- Ratio
- 4.1
- Intake
- 400
- Median
- —
- Lower Q.
- —
- Ratio
- —
- Intake
- 30
- Median
- —
- Lower Q.
- —
- Ratio
- —
- Intake
- 10
- Median
- —
- Lower Q.
- —
- Ratio
- —
- Intake
- 30
